Sizing
Sizing
The below chart if for general sizing. Each item will have more specific fit tips listed in the description.
Size | Bust | Natural Waist | Hip |
XS | 32 | 24 | 34 |
S | 34 | 26 | 36 |
M | 36 | 28 | 38 |
L | 38 | 30 | 40 |
XL | 40 | 33 | 42 |
XS/S | 32-34 | 24-26 | 34-36 |
M/L | 36-38 | 28-30 | 38-40 |
Care
Garment care varies by style, this is often based on fabrication and trims. The garment care will be listed in the item description and also will be on the care label on the inside of the garment.